Avenir Diversified Income Trust
Energy
Financial
Real Estate
Home Corporate Profile Diversified Operations Investor Information Distribution

Distribution


Ex-Distribution
Date
Record
Date
Payment
Date
Distribution
Amount
($)
Oct 29, 2008 Oct 31, 2008 Nov 17, 2008 $0.083
Sept 26, 2008 Sept 30, 2008 Oct 15, 2008 $0.083
Aug 27, 2008 Aug 29, 2008 Sept 15, 2008 $0.083
July 29, 2008 July 31, 2008 Aug 15, 2008 $0.083
Jun 26, 2008 Jun 30, 2008 July 15, 2008 $0.083
May 28, 2008 May 30, 2008 Jun 16, 2008 $0.083
Apr 28, 2008 Apr 30, 2008 May 15, 2008 $0.083
Mar 27, 2008 Mar 31, 2008 Apr 15, 2008 $0.083
Feb 27, 2008 Feb 29, 2008 Mar 17, 2008 $0.083
Jan 29, 2008 Jan 31, 2008 Feb 15, 2008 $0.083
Dec 27, 2007 Dec 31, 2007 Jan 15, 2008 $0.083
Nov 28, 2007 Nov 30, 2007 Dec 17, 2007 $0.083
Oct 29, 2007 Oct 31, 2007 Nov 15, 2007 $0.083
Sept 26, 2007 Sept 28, 2007 Oct 15, 2007 $0.083
Aug 29, 2007 Aug 31, 2007 Sept 17, 2007 $0.083
Jul 27, 2007 Jul 31, 2007 Aug 15, 2007 $0.083
June 27, 2007 June 29, 2007 July 16, 2007 $0.083
May 29, 2007 May 31, 2007 June 15, 2007 $0.083
Apr 26, 2007 Apr 30, 2007 May 15, 2007 $0.083
Mar 28, 2007 Mar 30, 2007 Apr 16, 2007 $0.083
Feb 26, 2007 Feb 28, 2007 Mar 15, 2007 $0.083
Jan 29, 2007 Jan 31, 2007 Feb 15, 2007 $0.083
Dec 27, 2006 Dec 29, 2006 Jan 15, 2007 $0.083
Nov 27, 2006 Nov 30, 2006 Dec 15, 2006 $0.083
Oct 27, 2006 Oct 31, 2006 Nov 15, 2006 $0.083
Sept 27, 2006 Sept 29, 2006 Oct 16, 2006 $0.083
Aug 28, 2006 Aug 31, 2006 Sept 15, 2006 $0.083
July 27, 2006 July 31, 2006 Aug 15, 2006 $0.083
June 28, 2006 June 30, 2006 July 17, 2006 $0.083
May 29, 2006 May 31, 2006 June 15, 2006 $0.12
Apr 26, 2006 Apr 28, 2006 May 15, 2006 $0.12
Mar 29, 2006 Mar 31, 2006 April 17, 2006 $0.12
Feb 24, 2006 Feb 28, 2006 Mar 15, 2006 $0.12
Jan 27, 2006 Jan 31, 2006 Feb 15, 2006 $0.12
Dec 28, 2005 Dec 30, 2005 Jan 16, 2006 $0.12
Nov 28, 2005 Nov 30, 2005 Dec 15, 2005 $0.1113
Oct 27, 2005 Oct 31, 2005 Nov 15, 2005 $0.1113
Sept 28, 2005 Sept 30, 2005 Oct 17, 2005 $0.1113
Aug 29, 2005 Aug 31, 2005 Sept 15, 2005 $0.1113
July 27, 2005 July 29, 2005 Aug 15, 2005 $0.1113
June 28, 2005 June 30, 2005 July 15, 2005 $0.106
May 27, 2005 May 31, 2005 June 15, 2005 $0.106
April 27, 2005 April 29, 2005 May 16, 2005 $0.106
Mar 29, 2005 Mar 31, 2005 April 15, 2005 $0.0376
Mar 16, 2005 Mar 20, 2005 April 15, 2005 $0.0684
Feb 24, 2005 Feb 28, 2005 Mar 15, 2005 $0.106
Jan 27, 2005 Jan 31, 2005 Feb 15, 2005 $0.106
Dec 29, 2004 Dec 31, 2004 Jan 17, 2004 $0.106
Nov 26, 2004 Nov 30, 2004 Dec 15, 2004 $0.09625
Oct 27, 2004 Oct 29, 2004 Nov 15, 2004 $0.09625
Sept 28, 2004 Sept 30, 2004 Oct 15, 2004 $0.09625
Aug 27, 2004 Aug 31, 2004 Sept 15, 2004 $0.09625
July 28, 2004 July 30, 2004 Aug 16, 2004 $0.0875
June 28, 2004 June 30, 2004 July 15, 2004 $0.0088
June 23, 2004 June 25, 2004 July 15, 2004 $0.0787
May 27, 2004 May 31, 2004 June 15, 2004 $.00583
April 28, 2004 April 30, 2004 May 14, 2004 $.00583
Mar 29, 2004 Mar 31, 2004 April 15,2004 $.00583
Feb 25, 2004 Feb 27, 2004 Mar 15,2004 $.00583
Jan 28, 2004 Jan 31, 2004 Feb 13, 2004 $.00583
Dec 19, 2003 Dec 31, 2003 Jan 15, 2004 $.00583
Nov 26, 2003 Nov 28, 2003 Dec 15, 2003 $.00583
Oct 29, 2003 Oct 31,2003 Nov 14, 2003 $.00583
Sept 26, 2003 Sept 30, 2003 Oct 15, 2003 $.00583
Aug 27, 2003 Aug 29, 2003 Sept 15, 2003 $.00583
July 29, 2003 July 31, 2003 Aug 15, 2003 $.00583
June 26, 2003 June 30, 2003 July 15, 2003 $.00525
May 28, 2003 May 30, 2003 June 13, 2003 $.00525
Apr 28, 2003 Apr 30, 2003 May 15, 2003 $.00525
Mar 27, 2003 Mar 31, 2003 Apr 15, 2003 $.00525
Feb 26, 2003 Feb 28, 2003 Mar 14, 2003 $.00675

In order to accommodate the new Unitholders arising from the offering, scheduled to close on June 28, 2004, the Trust will have two proportional distributions for the month of June 2004.

-$0.0787 per unit to be made payable on July 15, 2004 to Unitholders of record at the close of business on June 25, 2004 for the period from June 1, 2004 to June 27, 2004; and $0.0088 per unit to be made payable on July 15, 2004 to Unitholders of record at the close of business on June 30, 2004 for the period from and including June 28, 2004 through June 30, 2004.

In order to accommodate the new Unitholders arising from the offering, scheduled to close on March 21, 2005, the Trust will have two proportional distributions for the month of March 2005.

-$0.0684 per unit to be made payable on April 15, 2005 to Unitholders of record at the close of business on March 20, 2005 for the period from March 1, 2005 to March 20, 2005; and $0.0376 per unit to be made payable on April 15, 2005 to Unitholders of record at the close of business on March 31, 2005 for the period from and including March 21, 2005 through March 31, 2005.

 

  contact disclaimer
stock price: AVF.UN